LE CLASSEMENT
| Classement | Skieurs | Temps |
|---|---|---|
| 1 | Ivica KOSTELIC (CRO) | 2'08''90 |
| 2 | Romed BAUMANN (AUT) | 2'09''98 (+1''08) |
| 3 | Pierrick BOURGEAT (FRA) | 2'10''41 (+1''51) |
| 4 | Ted LIGETY (USA) | 2'10''44 (+1''54) |
| 4 | Hans OLSSON (SUE) | 2'10''44 (+1''54) |
| 6 | Aksel Lund SVINDAL (NOR) | 2'10''47 (+1''57) |
| 7 | Niklas RAINER (SUE) | 2'10''54 (+1''64) |
| 8 | Rainer SCHOENFELDER (AUT) | 2'10''82 (+1''92) |
| 9 | Silvan ZURBRIGGEN (SUI) | 2'10''89 (+1''99) |
| 10 | Benjamin RAICH (AUT) | 2'10''90 (+2''00) |
| 11 | Patrick STAUDACHER (ITA) | 2'10''96 (+2''06) |
| 12 | Peter FILL (ITA) | 2'11''08 (+2''18) |
| 13 | John KUCERA (CAN) | 2'11''10 (+2''20) |
| 14 | Mario SCHEIBER (AUT) | 2'11''16 (+2''26) |
| 15 | Steven NYMAN (USA) | 2'11''25 (+2''35) |
| 16 | Michael WALCHHOFER (AUT) | 2'11''30 (+2''40) |
| 17 | Alexander KOLL (AUT) | 2'11''32 (+2''42) |
| 18 | Marc BERTHOD (SUI) | 2'11''37 (+2''47) |
| 18 | François BOURQUE (CAN) | 2'11''37 (+2''47) |
| 20 | Giorgio ROCCA (ITA) | 2'11''45 (+2''55) |
| 21 | Ales GORZA (SLV) | 2'11''52 (+2''62) |
| 22 | Ryan SEMPLE (CAN) | 2'11''55 (+2''65) |
| 23 | Pierre PAQUIN (FRA) | 2'11''59 (+2''69) |
| 24 | Chritof INNERHOFER (ITA) | 2'11''63 (+2''73) |
| 25 | Ondrej BANK (RTC) | 2'11''70 (+2''80) |
| 26 | Michael JANYK (CAN) | 2'11''79 (+2''89) |
| 27 | Adrien THEAUX (FRA) | 2'11''82 (+2''92) |
| 28 | Jean-Baptiste GRANGE (FRA) | 2'11''87 (+2''97) |
| 29 | Mario MATT (AUT) | 2'11''88 (+2''98) |
| 30 | Lars MYHRE (NOR) | 2'11''99 (+3''09) |
| 31 | James COCHRAN (USA) | 2'12''00 (+3''10) |
| 32 | Filip TREJBAL (RTC) | 2'12''04 (+3''14) |
| 33 | Beat FEUZ (SUI) | 2'12''16 (+3''26) |
| 33 | Jouni PELLINEN (FIN) | 2'12''16 (+3''26) |
| 35 | Felix NEUREUTHER (ALL) | 2'12''24 (+3''34) |
| 36 | Daniel ALBRECHT (SUI) | 2'12''32 (+3''42) |
| 37 | Christoph GRUBER (AUT) | 2'12''45 (+3''55) |
| 38 | Olivier BRAND (SUI) | 2'12''50 (+3''60) |
| 39 | Paul STUTZ (CAN) | 2'12''52 (+3''62) |
| 40 | Andrej JERMAN (SLV) | 2'12''64 (+3''74) |
| 41 | Manfred MOELGG (ITA) | 2'12''81 (+3''91) |
| 42 | Marcus SANDELL (FIN) | 2'13''08 (+4''18) |
| 43 | Florian EISATH (ITA) | 2'13''30 (+4''40) |
| 44 | Julien LIZEROUX (FRA) | 2'13''43 (+4''53) |
| 45 | Nöel BAXTER (GBR) | 2'13''48 (+4''58) |
| 46 | Michael GUFLER (ITA) | 2'13''57 (+4''67) |
| 47 | Natko ZRNCIC-DIM (SLV) | 2'13''69 (+4''79) |
| 48 | Davide SIMONCELLI (ITA) | 2'13''82 (+4''92) |
| 49 | Erik GUAY (CAN) | 2'13''97 (+5''07) |
| 50 | Jan HUDEC (CAN) | 2'15''47 (+6''57) |
| 51 | Andrej KRIZAJ (SLV) | 2'15''53 (+6''63) |
| 52 | Stefan GEORGIEV (BUL) | 2'16''91 (+8''01) |
| 53 | Ivan HEIMSCHILD (SLQ) | 2'16''97 (+8''07) |
| 54 | Hubertus VON HOHENLOHE (MEX) | 2'33''11 (+24''21) |
| Super-G | Temps | |
|---|---|---|
| 1 | Niklas RAINER | 1'19''38 |
| 2 | Christoph GRUBER | 1'19''47 (+0''09) |
| 2 | Mario SCHEIBER | 1'19''47 (+0''09) |
| 4 | Michael WALCHHOFER | 1'19''72 (+0''34) |
| 5 | Hermann MAIER | 1'19''83 (+0''45) |
| 6 | Patrick STAUDACHER | 1'19''84 (+0''46) |
| 7 | Ivica KOSTELIC | 1'19''87 (+0''49) |
| 8 | François BOURQUE | 1'19''92 (+0''54) |
| 9 | Romed BAUMANN | 1'20''04 (+0''66) |
| 10 | Ales GORZA | 1'20''25 (+0''87) |
| 11 | Didier DEFAGO | 1'20''26 (+0''88) |
| 12 | John KUCERA | 1'20''28 (+0''90) |
| 13 | Pierrick BOURGEAT | 1'20''29 (+0''91) |
| 14 | Steven NYMAN | 1'20''30 (+0''92) |
| 15 | Jan HUDEC | 1'20''31 (+0''93) |
| 16 | Jouni PELLINEN | 1'20''33 (+0''95) |
| 17 | Silvan ZURBRIGGEN | 1'20''36 (+0''98) |
| 18 | Andrej JERMAN | 1'20''37 (+0''99) |
| 19 | Aksel Lund SVINDAL | 1'20''39 (+1''01) |
| 20 | Benjamin RAICH | 1'20''41 (+1''03) |
| 21 | Lars MYHRE | 1'20''43 (+1''05) |
| 22 | Erik GUAY | 1'20''44 (+1''06) |
| 23 | Ted LIGETY | 1'20''49 (+1''11) |
| 24 | Hans OLSSON | 1'20''55 (+1''17) |
| 25 | Peter FILL | 1'20''58 (+1''20) |
| 25 | Adrien THEAUX | 1'20''58 (+1''20) |
| 27 | Ondrej BANK | 1'20''68 (+1''30) |
| 28 | Giorgio ROCCA | 1'20''71 (+1''33) |
| 29 | Chritof INNERHOFER | 1'20''84 (+1''46) |
| 30 | Rainer SCHOENFELDER | 1'20''86 (+1''48) |
| 31 | Olivier BRAND | 1'20''90 (+1''52) |
| 32 | Pierre PAQUIN | 1'21''02 (+1''64) |
| 33 | Marco SULLIVAN | 1'21''04 (+1''66) |
| 34 | Ryan SEMPLE | 1'21''05 (+1''67) |
| 35 | Beat FEUZ | 1'21''10 (+1''72) |
| 36 | Rok PERKO | 1'21''19 (+1''81) |
| 37 | Markus LARSSON | 1'21''20 (+1''82) |
| 38 | Carlo JANKA | 1'21''23 (+1''85) |
| 39 | Alexander KOLL | 1'21''24 (+1''86) |
| 40 | Michael GUFLER | 1'21''26 (+1''88) |
| 41 | Michael JANYK | 1'21''28 (+1''90) |
| 42 | Paul STUTZ | 1'21''30 (+1''92) |
| 43 | Marc BERTHOD | 1'21''33 (+1''95) |
| 44 | Daniel ALBRECHT | 1'21''36 (+1''98) |
| 44 | Florian EISATH | 1'21''36 (+1''98) |
| 46 | Mario MATT | 1'21''44 (+2''06) |
| 47 | Hannes REICHELT | 1'21''45 (+2''07) |
| 48 | Filip TREJBAL | 1'21''66 (+2''28) |
| 49 | Davide SIMONCELLI | 1'21''68 (+2''30) |
| 50 | James COCHRAN | 1'21''73 (+2''35) |
| 51 | Jean-Baptiste GRANGE | 1'21''81 (+2''43) |
| 52 | Scott McCARTNEY | 1'21''90 (+2''52) |
| 53 | Marcus SANDELL | 1'21''91 (+2''53) |
| 54 | Nöel BAXTER | 1'21''98 (+2''60) |
| 55 | Felix NEUREUTHER | 1'22''11 (+2''73) |
| 56 | Manfred MOELGG | 1'22''14 (+2''76) |
| 57 | Natko ZRNCIC-DIM | 1'22''18 (+2''80) |
| 58 | Julien LIZEROUX | 1'22''23 (+2''85) |
| 59 | Oscar ANDERSSON | 1'22''24 (+2''86) |
| 60 | Andrej KRIZAJ | 1'22''43 (+3''05) |
| 61 | Jens BYGGMARK | 1'22''50 (+3''12) |
| 62 | Stefan GEORGIEV | 1'22''62 (+3''24) |
| 63 | Ivan HEIMSCHILD | 1'22''72 (+3''34) |
| 64 | Alwin DE QUARTEL | 1'26''19 (+6''81) |
| 65 | Hubertus VON HOHENLOHE | 1'28''93 (+9''55) |
| Slalom | Temps | |
|---|---|---|
| 1 | Ivica KOSTELIC | 49"03 |
| 2 | Hans OLSSON | 49"89 (+0''86) |
| 3 | Romed BAUMANN | 49"94 (+0''91) |
| 4 | Ted LIGETY | 49"95 (+0''92) |
| 5 | Rainer SCHOENFELDER | 49"96 (+0''93) |
| 6 | Marc BERTHOD | 50"04 (+1''01) |
| 7 | Jean-Baptiste GRANGE | 50"06 (+1''03) |
| 8 | Alexander KOLL | 50"08 (+1''05) |
| 8 | Aksel Lund SVINDAL | 50"08 (+1''05) |
| 10 | Pierrick BOURGEAT | 50"12 (+1''09) |
| 11 | Felix NEUREUTHER | 50"13 (+1''10) |
| 12 | James COCHRAN | 50"27 (+1''24) |
| 13 | Filip TREJBAL | 50"38 (+1''35) |
| 14 | Mario MATT | 50"44 (+1''41) |
| 15 | Benjamin RAICH | 50"49 (+1''46) |
| 16 | Peter FILL | 50"50 (+1''47) |
| 16 | Ryan SEMPLE | 50"50 (+1''47) |
| 18 | Michael JANYK | 50"51 (+1''48) |
| 19 | Silvan ZURBRIGGEN | 50"53 (+1''50) |
| 20 | Pierre PAQUIN | 50"57 (+1''54) |
| 21 | Manfred MOELGG | 50"67 (+1''64) |
| 22 | Giorgio ROCCA | 50"74 (+1''71) |
| 23 | Chritof INNERHOFER | 50"79 (+1''76) |
| 24 | John KUCERA | 50"82 (+1''79) |
| 25 | Steven NYMAN | 50"95 (+1''92) |
| 26 | Daniel ALBRECHT | 50"96 (+1''93) |
| 27 | Ondrej BANK | 51"02 (+1''99) |
| 28 | Beat FEUZ | 51"06 (+2''03) |
| 29 | Patrick STAUDACHER | 51"12 (+2''09) |
| 30 | Niklas RAINER | 51"16 (+2''13) |
| 31 | Marcus SANDELL | 51"17 (+2''14) |
| 32 | Julien LIZEROUX | 51"20 (+2''17) |
| 33 | Paul STUTZ | 51"22 (+2''19) |
| 34 | Adrien THEAUX | 51"24 (+2''21) |
| 35 | Ales GORZA | 51"27 (+2''24) |
| 36 | François BOURQUE | 51"45 (+2''42) |
| 37 | Nöel BAXTER | 51"50 (+2''47) |
| 38 | Natko ZRNCIC-DIM | 51"51 (+2''48) |
| 39 | Lars MYHRE | 51"56 (+2''53) |
| 40 | Michael WALCHHOFER | 51"58 (+2''55) |
| 41 | Olivier BRAND | 51"60 (+2''57) |
| 42 | Mario SCHEIBER | 51"69 (+2''66) |
| 43 | Jouni PELLINEN | 51"83 (+2''80) |
| 44 | Florian EISATH | 51"94 (+2''91) |
| 45 | Davide SIMONCELLI | 52"14 (+3''11) |
| 46 | Andrej JERMAN | 52"27 (+3''24) |
| 47 | Michael GUFLER | 52"31 (+3''28) |
| 48 | Christoph GRUBER | 52"98 (+3''95) |
| 49 | Andrej KRIZAJ | 53"10 (+4''07) |
| 50 | Erik GUAY | 53"53 (+4''50) |
| 51 | Ivan HEIMSCHILD | 54"25 (+5''22) |
| 52 | Stefan GEORGIEV | 54"29 (+5''26) |
| 53 | Jan HUDEC | 55"16 (+6''13) |
| 54 | Hubertus VON HOHENLOHE | 1'04"18 (+15''15) |




























