LE CLASSEMENT
| Classement | Skieurs | Temps |
|---|---|---|
| 1 | Julia MANCUSO (USA) | 1'52''67 |
| 2 | Renate GOETSCHL (AUT) | 1'52''84 (+0''17) |
| 3 | Emily BRYDON (CAN) | 1'52''88 (+0''21) |
| 4 | Elisabeth GOERGL (AUT) | 1'52''99 (+0''32) |
| 5 | Kelly VANDERBEEK (CAN) | 1'53''00 (+0''33) |
| 6 | Nadia STYGER (SUI) | 1'53''17 (+0''50) |
| 7 | Marlies SCHILD (AUT) | 1'53''19 (+0''52) |
| 8 | Kirsten L. CLARK (USA) | 1'53''35 (+0''68) |
| 9 | Chimene ALCOTT (GBR) | 1'53''58 (+0''91) |
| 10 | Britt JANYK (CAN) | 1'53''64 (+0''97) |
| 11 | Ingrid JACQUEMOD (FRA) | 1'53''71 (+1''04) |
| 12 | Catherine BORGHI (SUI) | 1'53''79 (+1''12) |
| 13 | Marie MARCHAND-ARVIER (FRA) | 1'53''85 (+1''18) |
| 13 | Carolina RUIZ-CASTILLO (ESP) | 1'53''85 (+1''18) |
| 15 | Stacey J. COOK (USA) | 1'53''90 (+1''23) |
| 16 | Andrea FISCHBACHER (AUT) | 1'54''00 (+1''33) |
| 17 | Nicole HOSP (AUT) | 1'54''22 (+1''55) |
| 18 | Maria HOLAUS (AUT) | 1'54''23 (+1''56) |
| 19 | Maria RIESCH (ALL) | 1'54''38 (+1''71) |
| 20 | Sylviane BERTHOD (SUI) | 1'54''39 (+1''72) |
| 21 | Fraenzi AUFDENBLATTEN (SUI) | 1'54''46 (+1''79) |
| 22 | Gina STECHERT (ALL) | 1'54''54 (+1''87) |
| 23 | Shona RUBENS (CAN) | 1'54''75 (+2''08) |
| 24 | Alexandra COLETTI (MCO) | 1'55''09 (+2''42) |
| 25 | Elena FANCHINI (ITA) | 1'55''12 (+2''45) |
| 25 | Martina SCHILD (SUI) | 1'55''12 (+2''45) |
| 27 | Monika DUMERMUTH (SUI) | 1'55''14 (+2''47) |
| 27 | Lucia RECCHIA (ITA) | 1'55''14 (+2''47) |
| 29 | Aurélie REVILLET (FRA) | 1'55''21 (+2''54) |
| 30 | Katrin WILHELM (AUT) | 1'55''27 (+2''60) |
| 31 | Libby LUDLOW (USA) | 1'55''48 (+2''81) |
| 32 | Resi STIEGLER (USA) | 1'55''52 (+2''85) |
| 33 | Alexandra MEISSNITZER (AUT) | 1'55''62 (+2''95) |
| 34 | Lucia MAZZOTTI (ITA) | 1'55''94 (+3''27) |
| 35 | Daniela CECCARELLI (ITA) | 1'56''07 (+3''40) |
| 36 | Dagny L. KRISTJANSDOTTIR (ISL) | 1'56''19 (+3''52) |
| 37 | Larisa YURKIW (CAN) | 1'56''20 (+3''53) |
| 38 | Urska RABIC (SLV) | 1'56''47 (+3''80) |
| 39 | Johanna SCHNARF (ITA) | 1'56''54 (+3''87) |
| 40 | Angelika GRUENER (ITA) | 1'56''84 (+4''17) |
| 41 | Wendy SIORPAES (ITA) | 1'56''95 (+4''28) |
| 42 | Sherry LAWRENCE (CAN) | 1'57''03 (+4''36) |
| 43 | Petra ROBNIK (SLV) | 1'57''33 (+4''66) |
| 44 | Christine SPONRING (AUT) | 1'58''08 (+5''41) |






















