LE CLASSEMENT
| Classement | Skieurs | Temps |
|---|---|---|
| 1 | Bode MILLER (USA) | 2'28''89 |
| 2 | Didier CUCHE (SUI) | 2'29''54 (+0''65) |
| 3 | Peter FILL (ITA) | 2'30''36 (+1''47) |
| 4 | Ambrosi HOFFMANN (SUI) | 2'30''45 (+1''56) |
| 5 | Marco BUECHEL (LIE) | 2'30''50 (+1''61) |
| 6 | Klaus KROELL (AUT) | 2'30''59 (+1''70) |
| 7 | Christoph GRUBER (AUT) | 2'30''62 (+1''73) |
| 8 | Aksel Lund SVINDAL (NOR) | 2'30''75 (+1''86) |
| 9 | Hermann MAIER (AUT) | 2'30''95 (+2''06) |
| 10 | Pierre-Emmanuel DALCIN (FRA) | 2'31''01 (+2''12) |
| 11 | Steven NYMAN (USA) | 2'31''14 (+2''25) |
| 12 | Benjamin RAICH (AUT) | 2'31''39 (+2''50) |
| 13 | Fritz STROBL (AUT) | 2'31''44 (+2''55) |
| 14 | Bruno KERNEN (SUI) | 2'31''61 (+2''72) |
| 15 | Andrej JERMAN (SLV) | 2'31''64 (+2''75) |
| 16 | Patrik JAERBYN (SUE) | 2'31''65 (+2''76) |
| 17 | Beni HOFER (SUI) | 2'31''66 (+2''77) |
| 18 | Erik GUAY (CAN) | 2'31''69 (+2''80) |
| 19 | Kurt SULZENBACHER (ITA) | 2'31''71 (+2''82) |
| 20 | Patrick STAUDACHER (ITA) | 2'31''81 (+2''92) |
| 21 | Andreas BUDER (AUT) | 2'31''94 (+3''05) |
| 22 | John KUCERA (CAN) | 2'32''03 (+3''14) |
| 23 | Yannick BERTRAND (FRA) | 2'32''16 (+3''27) |
| 24 | Manuel OSBORNE-PARADIS (CAN) | 2'32''44 (+3''55) |
| 25 | Silvan ZURBRIGGEN (SUI) | 2'32''53 (+3''64) |
| 26 | Stephan KEPPLER (ALL) | 2'32''66 (+3''77) |
| 27 | François BOURQUE (CAN) | 2'32''94 (+4''05) |
| 28 | Finlay MICKEL (GBR) | 2'32''96 (+4''07) |
| 29 | Marc BOTTOLLIER-LASQUIN (FRA) | 2'33''05 (+4''16) |
| 30 | Walter GIRARDI (ITA) | 2'33''30 (+4''41) |
| 31 | Ted LIGETY (USA) | 2'33''43 (+4''54) |
| 32 | Jan HUDEC (CAN) | 2'33''82 (+4''93) |
| 33 | Adrien THEAUX (FRA) | 2'33''88 (+4''99) |
| 34 | Alessandro FATTORI (ITA) | 2'34''02 (+5''13) |
| 35 | Michael BONETTI (SUI) | 2'34''09 (+5''20) |
| 36 | Scott McCARTNEY (USA) | 2'34''11 (+5''22) |
| 37 | Justin J. JOHNSON (USA) | 2'34''59 (+5''70) |
| 38 | David POISSON (FRA) | 2'34''62 (+5''73) |
| 39 | Hans OLSSON (SUE) | 2'34''73 (+5''84) |
| 40 | Chritof INNERHOFER (ITA) | 2'34''78 (+5''89) |
| 41 | Pierre PAQUIN (FRA) | 2'34''80 (+5''91) |
| 42 | Hans GRUGGER (AUT) | 2'34''85 (+5''96) |
| 43 | Lars MYHRE (NOR) | 2'34''97 (+6''08) |
| 44 | Tobias GRUENENFELDER (SUI) | 2'35''00 (+6''11) |
| 45 | Rok PERKO (SLV) | 2'35''06 (+6''17) |
| 46 | Cyril NOCENTI (FRA) | 2'35''14 (+6''25) |
| 47 | Cornell ZUEGER (SUI) | 2'35''20 (+6''31) |
| 48 | Thomas LANNING (USA) | 2'35''33 (+6''44) |
| 49 | Johannes STEHLE (ALL) | 2'35''61 (+6''72) |
| 50 | Johan CLAREY (FRA) | 2'35''64 (+6''75) |
| 51 | Silvano VARETTONI (ITA) | 2'36''58 (+7''69) |
| 52 | Natko ZRNCIC-DIM (SLV) | 2'36''67 (+7''78) |
| 53 | Alexander HOROSHILOV (RUS) | 2'36''74 (+7''85) |
| 54 | Didier DEFAGO (SUI) | 2'37''36 (+8''47) |
| 55 | Mark BRIDGWATER (USA) | 2'39''89 (+11''00) |
| 56 | Hubertus VON HOHENLOHE (MEX) | 3'06''36 (+37''47) |
























