LE CLASSEMENT
| Classement | Skieurs | Temps |
|---|---|---|
| 1 | Markus LARSSON (SUE) | 1'44''51 |
| 2 | Ted LIGETY (USA) | 1'44''70 (+0''19) |
| 3 | Ivica KOSTELIC (CRO) | 1'44''99 (+0''48) |
| 4 | Giorgio ROCCA (ITA) | 1'45''13 (+0''62) |
| 5 | Kalle PALANDER (FIN) | 1'45''14 (+0''63) |
| 6 | Julien LIZEROUX (FRA) | 1'45''18 (+0''67) |
| 7 | Akira SASAKI (JAP) | 1'45''22 (+0''71) |
| 8 | Jean-Baptiste GRANGE (FRA) | 1'45''26 (+0''75) |
| 9 | Bernard VAJDIC (SLV) | 1'45''33 (+0''82) |
| 10 | Jens BYGGMARK (SUE) | 1'45''35 (+0''84) |
| 11 | Patrick THALER (ITA) | 1'45''47 (+0''96) |
| 12 | Oscar ANDERSSON (SUE) | 1'45''49 (+0''98) |
| 13 | James COCHRAN (USA) | 1'45''54 (+1''03) |
| 14 | Cristian DEVILLE (ITA) | 1'45''86 (+1''35) |
| 14 | Thomas GRANDI (CAN) | 1'45''86 (+1''35) |
| 16 | Martin HANSSON (SUE) | 1'45''87 (+1''36) |
| 17 | Johan BROLENIUS (SUE) | 1'45''95 (+1''44) |
| 18 | Felix NEUREUTHER (ALL) | 1'45''98 (+1''47) |
| 18 | Silvan ZURBRIGGEN (SUI) | 1'45''98 (+1''47) |
| 20 | Manfred MOELGG (ITA) | 1'46''05 (+1''54) |
| 20 | Aksel Lund SVINDAL (NOR) | 1'46''05 (+1''54) |
| 20 | Mitja VALENCIC (SLV) | 1'46''05 (+1''54) |
| 23 | Mitja DRAGSIC (SLV) | 1'46''08 (+1''57) |
| 24 | Anton LAHDENPERAE (SUE) | 1'46''11 (+1''60) |
| 25 | Alexandre ANSELMET (FRA) | 1'46''13 (+1''62) |
| 1ère manche | Temps | |
|---|---|---|
| 1 | Stéphane TISSOT | 50"43 |
| 2 | Kalle PALANDER | 50"55 (+0''12) |
| 3 | Benjamin RAICH | 50"61 (+0''18) |
| 4 | Ted LIGETY | 50"68 (+0''25) |
| 5 | Thomas GRANDI | 50"85 (+0''42) |
| 6 | Felix NEUREUTHER | 51"18 (+0''75) |
| 7 | Markus LARSSON | 51"28 (+0''85) |
| 8 | Michael JANYK | 51"36 (+0''93) |
| 9 | Ivica KOSTELIC | 51"42 (+0''99) |
| 10 | Aksel Lund SVINDAL | 51"59 (+1''16) |
| 11 | Akira SASAKI | 51"69 (+1''26) |
| 12 | Giorgio ROCCA | 51"73 (+1''30) |
| 13 | Johan BROLENIUS | 51"89 (+1''46) |
| 14 | Cristian DEVILLE | 52"04 (+1''61) |
| 15 | Jens BYGGMARK | 52"07 (+1''64) |
| 16 | Marc GINI | 52"25 (+1''82) |
| 17 | Oscar ANDERSSON | 52"32 (+1''89) |
| 18 | Julien LIZEROUX | 52"36 (+1''93) |
| 19 | Jean-Baptiste GRANGE | 52"38 (+1''95) |
| 20 | Pierrick BOURGEAT | 52"42 (+1''99) |
| 21 | Patrick THALER | 52"48 (+2''05) |
| 22 | Silvan ZURBRIGGEN | 52"65 (+2''22) |
| 23 | Martin HANSSON | 52"73 (+2''30) |
| 24 | Bernard VAJDIC | 52"77 (+2''34) |
| 25 | Manfred MOELGG | 52"82 (+2''39) |
| 26 | Mitja VALENCIC | 52"84 (+2''41) |
| 27 | James COCHRAN | 52"85 (+2''42) |
| 28 | Alexandre ANSELMET | 52"93 (+2''50) |
| 29 | Anton LAHDENPERAE | 53"07 (+2''64) |
| 30 | Mitja DRAGSIC | 53"11 (+2''68) |
| 31 | Peter FILL | 53"27 (+2''84) |
| 32 | Nöel BAXTER | 53"40 (+2''97) |
| 33 | Naoki YUASA | 53"46 (+3''03) |
| 34 | Truls Ove KARLSEN | 53"47 (+3''04) |
| 34 | Ryan SEMPLE | 53"47 (+3''04) |
| 36 | Giuliano RAZZOLI | 53"55 (+3''12) |
| 37 | Kurt ENGL | 53"68 (+3''25) |
| 38 | Romed BAUMANN | 53"70 (+3''27) |
| 39 | Andre MYHRER | 53"73 (+3''30) |
| 40 | Urs IMBODEN | 53"78 (+3''35) |
| 41 | Mattias HARGIN | 53"94 (+3''51) |
| 42 | Marc BERTHOD | 54"04 (+3''61) |
| 43 | Ales GORZA | 54"13 (+3''70) |
| 44 | Jean-Philippe ROY | 54"35 (+3''92) |
| 45 | Martin MARINAC | 54"47 (+4''04) |
| 46 | Chritof INNERHOFER | 54"50 (+4''07) |
| 47 | Marcus SANDELL | 54"61 (+4''18) |
| 48 | Filip TREJBAL | 54"65 (+4''22) |
| 49 | Lars MYHRE | 54"72 (+4''29) |
| 50 | Andreas NILSEN | 54"74 (+4''31) |
| 51 | Jukka LEINO | 55"07 (+4''64) |
| 52 | Masashi HANADA | 55"18 (+4''75) |
| 53 | Patrick BIGGS | 55"48 (+5''05) |
| 54 | Paul STUTZ | 55"71 (+5''28) |
| 55 | Dmitrij ULIANOV | 55"72 (+5''29) |
| 56 | Stefan GEORGIEV | 56"37 (+5''94) |
| 57 | Roger P. BROWN | 56"77 (+6''34) |
| 58 | Dalibor SAMSAL | 57"21 (+6''78) |
| 2e manche | Temps | |
|---|---|---|
| 1 | Bernard VAJDIC | 52"56 |
| 2 | James COCHRAN | 52"69 (+0''13) |
| 3 | Julien LIZEROUX | 52"82 (+0''26) |
| 4 | Jean-Baptiste GRANGE | 52"88 (+0''32) |
| 5 | Mitja DRAGSIC | 52"97 (+0''41) |
| 6 | Patrick THALER | 52"99 (+0''43) |
| 7 | Anton LAHDENPERAE | 53"04 (+0''48) |
| 8 | Martin HANSSON | 53"14 (+0''58) |
| 9 | Oscar ANDERSSON | 53"17 (+0''61) |
| 10 | Alexandre ANSELMET | 53"20 (+0''64) |
| 11 | Mitja VALENCIC | 53"21 (+0''65) |
| 12 | Markus LARSSON | 53"23 (+0''67) |
| 12 | Manfred MOELGG | 53"23 (+0''67) |
| 14 | Jens BYGGMARK | 53"28 (+0''72) |
| 15 | Silvan ZURBRIGGEN | 53"33 (+0''77) |
| 16 | Giorgio ROCCA | 53"40 (+0''84) |
| 17 | Akira SASAKI | 53"53 (+0''97) |
| 18 | Ivica KOSTELIC | 53"57 (+1''01) |
| 19 | Cristian DEVILLE | 53"82 (+1''26) |
| 20 | Ted LIGETY | 54"02 (+1''46) |
| 21 | Johan BROLENIUS | 54"06 (+1''50) |
| 22 | Aksel Lund SVINDAL | 54"46 (+1''90) |
| 23 | Kalle PALANDER | 54"59 (+2''03) |
| 24 | Felix NEUREUTHER | 54"80 (+2''24) |
| 25 | Thomas GRANDI | 55"01 (+2''45) |




























