LE CLASSEMENT
| Classement | Skieurs | Temps |
|---|---|---|
| 1 | Bode MILLER (USA) | 1'46"15 |
| 2 | Didier CUCHE (SUI) | 1'46"30 (+0''15) |
| 3 | Steven NYMAN (USA) | 1'46"48 (+0''33) |
| 4 | Peter FILL (ITA) | 1'46"53 (+0''38) |
| 5 | Michael WALCHHOFER (AUT) | 1'47"12 (+0''97) |
| 6 | Kurt SULZENBACHER (ITA) | 1'47"18 (+1''03) |
| 7 | Marco BUECHEL (LIE) | 1'47"46 (+1''31) |
| 8 | Scott McCARTNEY (USA) | 1'47"47 (+1''32) |
| 9 | Mario SCHEIBER (AUT) | 1'47"53 (+1''38) |
| 10 | Marco SULLIVAN (USA) | 1'47"60 (+1''45) |
| 11 | Patrick STAUDACHER (ITA) | 1'47"62 (+1''47) |
| 12 | Ambrosi HOFFMANN (SUI) | 1'47"67 (+1''52) |
| 12 | Andrej JERMAN (SLV) | 1'47"67 (+1''52) |
| 14 | Aksel Lund SVINDAL (NOR) | 1'47"69 (+1''54) |
| 15 | Johan CLAREY (FRA) | 1'47"75 (+1''60) |
| 16 | Tobias GRUENENFELDER (SUI) | 1'47"77 (+1''62) |
| 17 | Yannick BERTRAND (FRA) | 1'47"81 (+1''66) |
| 17 | Klaus KROELL (AUT) | 1'47"81 (+1''66) |
| 19 | Fritz STROBL (AUT) | 1'47"82 (+1''67) |
| 20 | Pierre-Emmanuel DALCIN (FRA) | 1'47"88 (+1''73) |
| 21 | Didier DEFAGO (SUI) | 1'48"00 (+1''85) |
| 22 | Walter GIRARDI (ITA) | 1'48"12 (+1''97) |
| 23 | John KUCERA (CAN) | 1'48"13 (+1''98) |
| 23 | Hermann MAIER (AUT) | 1'48"13 (+1''98) |
| 25 | François BOURQUE (CAN) | 1'48"27 (+2''12) |
| 26 | Marc BOTTOLLIER-LASQUIN (FRA) | 1'48"34 (+2''19) |
| 27 | Manuel OSBORNE-PARADIS (CAN) | 1'48"35 (+2''20) |
| 28 | Hans GRUGGER (AUT) | 1'48"38 (+2''23) |
| 29 | David POISSON (FRA) | 1'48"39 (+2''24) |
| 30 | Roland FISCHNALLER (ITA) | 1'48"41 (+2''26) |
| 31 | Hans OLSSON (SUE) | 1'48"52 (+2''37) |
| 32 | Adrien THEAUX (FRA) | 1'48"54 (+2''39) |
| 33 | Georg STREITBERGER (AUT) | 1'48"56 (+2''41) |
| 34 | Finlay MICKEL (GBR) | 1'48"70 (+2''55) |
| 35 | Andreas BUDER (AUT) | 1'48"72 (+2''57) |
| 36 | Andrej SPORN (SLV) | 1'48"82 (+2''67) |
| 37 | Silvan ZURBRIGGEN (SUI) | 1'48"87 (+2''72) |
| 38 | Thomas GRAGGABER (AUT) | 1'48"96 (+2''81) |
| 39 | Patrik JAERBYN (SUE) | 1'48"97 (+2''82) |
| 40 | Juerg GRUENENFELDER (SUI) | 1'49"01 (+2''86) |
| 41 | Jan HUDEC (CAN) | 1'49"03 (+2''88) |
| 42 | Stephan KEPPLER (ALL) | 1'49"23 (+3''08) |
| 43 | Justin J. JOHNSON (USA) | 1'49"35 (+3''20) |
| 44 | Natko ZRNCIC-DIM (SLV) | 1'49"68 (+3''53) |
| 45 | Kevin FRANCIS (USA) | 1'49"71 (+3''56) |
| 46 | Christopher BECKMANN (USA) | 1'49"73 (+3''58) |
| 47 | Johannes STEHLE (ALL) | 1'49"85 (+3''70) |
| 48 | Bernhard MATTI (SUI) | 1'50"09 (+3''94) |
| 49 | Olivier BRAND (SUI) | 1'50"15 (+4''00) |
| 50 | Erik FISHER (USA) | 1'50"30 (+4''15) |
| 51 | Antoine DENERIAZ (FRA) | 1'50"34 (+4''19) |
| 52 | Jeffrey FRISCH (CAN) | 1'51"46 (+5''31) |






















