LE CLASSEMENT
| Classement | Skieurs | Temps |
|---|---|---|
| 1 | Markus LARSSON (SUE) | 1'41''35 |
| 2 | Stéphane TISSOT (FRA) | 1'42''17 (+0''82) |
| 3 | Thomas GRANDI (CAN) | 1'42''28 (+0''93) |
| 4 | Ivica KOSTELIC (CRO) | 1'42''31 (+0''96) |
| 5 | Pierrick BOURGEAT (FRA) | 1'42''34 (+0''99) |
| 6 | Mario MATT (AUT) | 1'42''60 (+1''25) |
| 7 | Aksel Lund SVINDAL (NOR) | 1'42''98 (+1''63) |
| 8 | Rainer SCHOENFELDER (AUT) | 1'43''05 (+1''70) |
| 9 | Akira SASAKI (JAP) | 1'43''06 (+1''71) |
| 10 | Andre MYHRER (SUE) | 1'43''29 (+1''94) |
| 11 | Kentaro MINAGAWA (JAP) | 1'43''30 (+1''95) |
| 12 | Felix NEUREUTHER (ALL) | 1'43''33 (+1''98) |
| 13 | Johan BROLENIUS (SUE) | 1'43''61 (+2''26) |
| 14 | Peter FILL (ITA) | 1'44''07 (+2''72) |
| 15 | Didier DEFAGO (SUI) | 1'44''78 (+3''43) |
| 16 | Ted LIGETY (USA) | 1'46''97 (+5''62) |
| 1ère manche | Temps | |
|---|---|---|
| 1 | Giorgio ROCCA | 48"93 |
| 2 | Markus LARSSON | 49"34 (+0''41) |
| 3 | Stéphane TISSOT | 49"47 (+0''54) |
| 4 | Thomas GRANDI | 49"81 (+0''88) |
| 5 | Reinfried HERBST | 49"88 (+0''95) |
| 6 | Mario MATT | 50"06 (+1''13) |
| 7 | Pierrick BOURGEAT | 50"12 (+1''19) |
| 8 | Ivica KOSTELIC | 50"29 (+1''36) |
| 9 | Andre MYHRER | 50"48 (+1''55) |
| 10 | Rainer SCHOENFELDER | 50"49 (+1''56) |
| 11 | Bode MILLER | 50"51 (+1''58) |
| 12 | Akira SASAKI | 50"61 (+1''68) |
| 12 | Alois VOGL | 50"61 (+1''68) |
| 14 | Felix NEUREUTHER | 50"66 (+1''73) |
| 15 | Kentaro MINAGAWA | 50"69 (+1''76) |
| 16 | Patrick THALER | 50"87 (+1''94) |
| 17 | Aksel Lund SVINDAL | 50"92 (+1''99) |
| 18 | Manfred PRANGER | 50"94 (+2''01) |
| 19 | Michael JANYK | 50"97 (+2''04) |
| 20 | Johan BROLENIUS | 51"01 (+2''08) |
| 21 | Peter FILL | 51"27 (+2''34) |
| 22 | Martin HANSSON | 51"90 (+2''97) |
| 23 | Didier DEFAGO | 52"56 (+3''63) |
| 24 | Ted LIGETY | 55"44 (+6''51) |
| 2e manche | Temps | |
|---|---|---|
| 1 | Ted LIGETY | 51"53 |
| 2 | Markus LARSSON | 52"01 (+0''48) |
| 3 | Ivica KOSTELIC | 52"02 (+0''49) |
| 4 | Aksel Lund SVINDAL | 52"06 (+0''53) |
| 5 | Pierrick BOURGEAT | 52"22 (+0''69) |
| 5 | Didier DEFAGO | 52"22 (+0''69) |
| 7 | Akira SASAKI | 52"45 (+0''92) |
| 8 | Thomas GRANDI | 52"47 (+0''94) |
| 9 | Mario MATT | 52"54 (+1''01) |
| 10 | Rainer SCHOENFELDER | 52"56 (+1''03) |
| 11 | Johan BROLENIUS | 52"60 (+1''07) |
| 12 | Kentaro MINAGAWA | 52"61 (+1''08) |
| 13 | Felix NEUREUTHER | 52"67 (+1''14) |
| 14 | Stéphane TISSOT | 52"70 (+1''17) |
| 15 | Peter FILL | 52"80 (+1''27) |
| 16 | Andre MYHRER | 52"81 (+1''28) |





















