LIBAN 74
73 FRANCE
(21-14 ; 22-16 ; 10-19 ; 21-24)
LIBAN
| Min | Pts | Tirs-Tot | Tirs-3pts | L.f | Ro-Rd | Pd | Fts | Int | Bp | Co | Eval. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.El turk | 1 | 0 | - | - | - | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.FAHED | 29 | 13 | 5/10 | 3/5 | - | 2-3 | 4 | 2 | 0 | 4 | 0 | 13 |
| A.Mahmoud | 11 | 0 | 0/1 | 0/1 | - | 0-1 | 0 | 3 | 0 | 0 | 0 | 0 |
| J.ABDEL NOUR | 9 | 2 | - | - | 2/2 | 0-1 | 0 | 1 | 1 | 1 | 0 | 3 |
| S.Khoury | 0 | 0 | - | - | - | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Balaa | 6 | 0 | - | - | - | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F.EL KHATIB | 39 | 29 | 10/18 | 0/4 | 9/10 | 1-3 | 1 | 0 | 4 | 9 | 0 | 20 |
| B.BESHARA FEGHALI | 36 | 11 | 3/7 | 2/3 | 3/3 | 2-6 | 2 | 4 | 1 | 2 | 0 | 16 |
| A.Fachreddine | 0 | 0 | - | - | - | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H.Tawbe | 20 | 2 | 1/1 | - | - | 2-2 | 1 | 1 | 0 | 0 | 0 | 7 |
| R.Samaha | 15 | 7 | 2/5 | 0/2 | 3/4 | 1-2 | 0 | 2 | 0 | 2 | 2 | 6 |
| J.VOGEL | 34 | 10 | 4/11 | 1/6 | 1/1 | 1-6 | 1 | 3 | 2 | 3 | 1 | 11 |
| TOTAL | 74 | 25/53 | 6/21 | 18/20 | 9-24 | 9 | 16 | 8 | 21 | 3 | 76 |
FRANCE
| Min | Pts | Tirs-Tot | Tirs-3pts | L.f | Ro-Rd | Pd | Fts | Int | Bp | Co | Eval. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y.BOKOLO | 15 | 3 | 1/5 | 0/2 | 1/2 | 0-1 | 1 | 0 | 0 | 1 | 0 | -1 |
| A.Jeanneau | 0 | 0 | - | - | - | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Gomis | 25 | 8 | 3/11 | 1/6 | 1/1 | 0-0 | 0 | 3 | 0 | 1 | 0 | -1 |
| M.Pietrus | 12 | 2 | 1/7 | 0/4 | 0/2 | 0-0 | 0 | 1 | 1 | 0 | 0 | -5 |
| M.Diarra | 16 | 6 | 2/5 | 1/4 | 1/2 | 2-0 | 1 | 2 | 4 | 0 | 1 | 10 |
| L.Foirest | 15 | 6 | 1/7 | 0/4 | 4/4 | 1-3 | 1 | 3 | 3 | 0 | 0 | 8 |
| M.GELABALE | 24 | 9 | 3/8 | 1/3 | 2/2 | 3-2 | 1 | 2 | 2 | 1 | 0 | 11 |
| B.DIAW | 29 | 14 | 6/14 | 0/2 | 2/4 | 5-1 | 2 | 1 | 1 | 3 | 0 | 10 |
| F.PIETRUS | 33 | 13 | 4/7 | 0/1 | 5/5 | 4-7 | 0 | 2 | 2 | 3 | 0 | 20 |
| J.Petro | 10 | 2 | 1/2 | - | - | 1-1 | 2 | 2 | 2 | 1 | 0 | 6 |
| R.Turiaf | 5 | 0 | - | - | - | 0-0 | 0 | 1 | 0 | 1 | 0 | -1 |
| F.WEIS | 17 | 10 | 5/7 | - | - | 4-3 | 1 | 3 | 1 | 2 | 1 | 16 |
| TOTAL | 73 | 27/73 | 3/26 | 16/22 | 20-18 | 9 | 20 | 16 | 13 | 2 | 73 |










