FRANCE 64
53 NIGERIA
(17-7 ; 16-8 ; 14-21 ; 17-17)
FRANCE
| Min | Pts | Tirs-Tot | Tirs-3pts | L.f | Ro-Rd | Pd | Fts | Int | Bp | Co | Eval. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y.Bokolo | 19 | 6 | 2/5 | 2/4 | 0/2 | 0-1 | 3 | 0 | 0 | 1 | 0 | 4 |
| A.JEANNEAU | 21 | 5 | 2/8 | 1/5 | - | 0-2 | 2 | 2 | 1 | 0 | 0 | 4 |
| J.Gomis | 12 | 1 | 0/3 | 0/1 | 1/2 | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 |
| M.PIETRUS | 15 | 4 | 1/5 | 1/2 | 1/2 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 |
| M.Diarra | 14 | 9 | 3/6 | 3/6 | - | 1-2 | 0 | 0 | 0 | 1 | 0 | 8 |
| L.Foirest | 9 | 3 | 0/4 | 0/2 | 3/4 | 1-4 | 0 | 2 | 0 | 1 | 0 | 2 |
| M.GELABALE | 30 | 14 | 4/9 | 2/6 | 4/6 | 1-6 | 1 | 1 | 1 | 2 | 0 | 14 |
| B.DIAW | 28 | 5 | 2/4 | 0/2 | 1/2 | 1-8 | 3 | 2 | 0 | 3 | 2 | 13 |
| F.Pietrus | 15 | 3 | 1/4 | 1/2 | 0/2 | 3-2 | 0 | 1 | 1 | 4 | 0 | 0 |
| J.Petro | 12 | 6 | 3/4 | - | - | 3-1 | 2 | 4 | 0 | 1 | 0 | 10 |
| R.Turiaf | 0 | 0 | - | - | - | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F.WEIS | 25 | 8 | 3/8 | - | 2/3 | 2-4 | 1 | 0 | 0 | 1 | 0 | 8 |
| TOTAL | 64 | 21/60 | 10/30 | 12/23 | 13-33 | 13 | 14 | 5 | 17 | 2 | 63 |
NIGERIA
| Min | Pts | Tirs-Tot | Tirs-3pts | L.f | Ro-Rd | Pd | Fts | Int | Bp | Co | Eval. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Akognon | 12 | 1 | 0/4 | 0/2 | 1/2 | 0-1 | 0 | 0 | 0 | 1 | 0 | -4 |
| E.ERE | 24 | 6 | 2/9 | 0/2 | 2/2 | 1-3 | 1 | 3 | 1 | 2 | 0 | 3 |
| C.Oguchi | 17 | 3 | 1/7 | 1/6 | - | 2-1 | 1 | 0 | 0 | 0 | 0 | 1 |
| I.UDOKA | 36 | 17 | 7/18 | 0/3 | 3/4 | 3-3 | 1 | 4 | 3 | 3 | 0 | 12 |
| G.Muoneke | 25 | 14 | 3/6 | 1/2 | 7/10 | 2-5 | 1 | 3 | 0 | 2 | 0 | 14 |
| D.Obasohan | 11 | 0 | 0/3 | 0/1 | - | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.VAREM | 18 | 0 | 0/3 | 0/1 | - | 1-3 | 0 | 2 | 0 | 0 | 0 | 1 |
| T.AWOJOBI | 10 | 0 | - | - | - | 0-2 | 0 | 1 | 0 | 1 | 0 | 1 |
| A.Anagonye | 9 | 0 | 0/1 | 0/1 | - | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 |
| E.Ibekwe | 21 | 8 | 4/8 | - | 0/2 | 5-4 | 1 | 1 | 1 | 1 | 1 | 13 |
| J.NWOSU | 12 | 4 | 1/6 | - | 2/4 | 0-2 | 0 | 1 | 0 | 0 | 0 | -1 |
| I.Nwankwo | 5 | 0 | 0/2 | - | 0/2 | 1-0 | 0 | 0 | 0 | 1 | 0 | -4 |
| TOTAL | 53 | 18/67 | 2/18 | 15/26 | 16-25 | 6 | 17 | 7 | 12 | 1 | 36 |










