| Pays | Etats-Unis |
|---|---|
| Age | 29 ans |
| Date de naissance | 7 décembre 1982 |
| Lieu de naissance | Ventura, CA |
| Taille | 2m06 |
| Poids | 102 kg |
| Poste | Ailier |
| Club actuel | Indiana Pacers |
| Numéro | 17 |
| Nombre de matchs disputés : | 9 |
|---|---|
| Minutes : | 8.11 |
| Points : | 2.22 |
| Rebonds : | 2.11 |
| Interceptions : | 0.33 |
| Contres : | 0.56 |
| Passes décisives : | 0.22 |
| Saison | Club | M. | TPM | Pts | Tir | 3Pts | LF | Reb. | Pas. | Int. | Ctr. | BP | F. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 Saison Rég. | Philadelphia 76ers | 7 | 10.0mn | 2.3 | 50% | - | 40% | 3.4 | 0.1 | 0.1 | 1.1 | 0.4 | 2.0 | |
| 2007-2008 Saison Rég. | Philadelphia 76ers | 16 | 3.5mn | 1.1 | 50% | - | 29% | 0.8 | 0.0 | 0.1 | 0.1 | 0.1 | 0.8 | |
| Playoffs | 2 | 4.5mn | 2.5 | 50% | - | 50% | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | ||
| 2008-2009 Saison Rég. | Phoenix Suns | 76 | 13.7mn | 4.2 | 54% | 00% | 44% | 3.6 | 0.4 | 0.4 | 0.9 | 0.7 | 2.0 | |
| 2009-2010 Saison Rég. | Phoenix Suns | 79 | 14.7mn | 4.7 | 55% | 00% | 54% | 4.4 | 0.4 | 0.3 | 0.9 | 0.7 | 2.1 | |
| Playoffs | 16 | 12.0mn | 2.9 | 53% | - | 43% | 3.5 | 0.1 | 0.4 | 0.4 | 0.4 | 1.9 | ||
| 2010-2011 Saison Rég. | Golden State Warr... | 46 | 15.0mn | 4.3 | 45% | - | 39% | 4.0 | 0.4 | 0.3 | 0.7 | 0.5 | 1.9 | |
| 2011-2012 Saison Rég. | Indiana Pacers | 9 | 8.1mn | 2.2 | 26% | - | 57% | 2.1 | 0.2 | 0.3 | 0.6 | 0.8 | 1.7 |
M : "nombre de matches", TPM : "temps de jeu", Pts : "moy. de points", Tir : "adresse au tir global",
3Pts : "adresse à 3pts", LF : "adresse aux lancers-francs", Reb. : "moy. de rebonds", Pas. : "moy. de passes déc.",
Int. : "moy. d'interceptions", Ctr. : "moy. de contres.", BP : "moy. de ballons perdus", F. : "moy. de fautes subies"

Pendant la saison, Kévin Séraphin vous fera régulièrement vivre de l'intérieur son...