| N° | Nom | Prénom | Pays | Né le | Poste | Taille | Poids |
|---|---|---|---|---|---|---|---|
| 1 | MERCER | Ron | | 18/05/1976 | Ailier | 2m00 | 95 kg |
| 1 | SMITH | Tommy | | 04/12/1980 | Ailier | 2m08 | 91 kg |
| 2 | JOHNSON | Larry | | 14/03/1969 | Ailier | 2m01 | 107 kg |
| 2 | JOHNSON | Nate | | 08/09/1977 | Ailier | 1m99 | 100 kg |
| 2 | NEWMAN | Johnny | | 28/11/1963 | Ailier | 2m01 | 95 kg |
| 3 | ADAMS | Hassan | | 20/06/1984 | Ailier | 1m93 | 100 kg |
| 3 | BAGATSKIS | Ainars Helmuts | | 29/03/1967 | Ailier | 1m98 | 92 kg |
| 3 | BLUTHENTHAL | David | | 18/07/1980 | Ailier | 2m01 | 102 kg |
| 3 | BROCK | Evan | | 19/04/1984 | Ailier | 2m06 | 100 kg |
| 3 | ELLIS | Laphonso | | 05/05/1970 | Ailier | 2m03 | 109 kg |
| 3 | KURZ | Rob | | 05/03/1985 | Ailier | 2m06 | 105 kg |
| 3 | MILIC | Marko | | Ailier | 2m00 | ||
| 3 | PANOV | Serguei | | 30/06/1970 | Ailier | 2m01 | |
| 3 | ROBINSON | Glenn | | 10/01/1973 | Ailier | 2m00 | 109 kg |
| 3 | WALKER | Jermaine | | 05/04/1977 | Ailier | 2m01 | 102 kg |
| 3 | WILLIAMS | George | | 03/01/1981 | Ailier | 2m03 | 102 kg |
| 3 | YARBROUGH | Vincent | | 21/03/1981 | Ailier | 2m00 | 95 kg |
| 4 | ALVERTIS | Fragiskos | | Ailier | 2m04 | ||
| 4 | BROWER | Etienne | | 24/01/1984 | Ailier | 2m01 | 91 kg |
| 4 | DIAMA | Michel | | 20/02/1976 | Ailier | 1m97 | 85 kg |
| 4 | GREEN | Nate | | 02/12/1977 | Ailier | 1m96 | 86 kg |
| 4 | HARVEY | Donnell | | 26/08/1980 | Ailier | 2m03 | 99 kg |
| 4 | HENEFELD | Nadav | | Ailier | 2m00 | ||
| 4 | HOLLIS | Richard | | 18/01/1966 | Ailier | 1m98 | 98 kg |
| 4 | LAFARGUE | Sébastien | | 14/05/1972 | Ailier | 1m98 | 85 kg |
| 4 | MUURSEPP | Martin | | Ailier | 2m05 | ||
| 4 | PORTER | Chris | | 09/05/1978 | Ailier | 2m01 | 98 kg |
| 4 | PRKACIN | Nikola | | 15/11/1975 | Ailier | 2m08 | |
| 4 | ROMANO | Giuseppe | | 19/03/1973 | Ailier | 1m96 | 91 kg |
| 4 | RUZ | Florent | | 30/04/1982 | Ailier | 2m00 | 91 kg |
| 4 | SCOTT | Dennis | | 05/09/1968 | Ailier | 2m03 | 104 kg |
| 4 | SMAGGE | Maxime | | 01/08/1981 | Ailier | 2m01 | 95 kg |
| 4 | STEPHENS | Joe | | 28/01/1973 | Ailier | 2m01 | 95 kg |
| 4 | WAMPFLER | Jacques | | 24/08/1983 | Ailier | 1m92 | 91 kg |
| 4 | WILLIAMS | Matthew | | 01/02/1977 | Ailier | 2m01 | 100 kg |
| 5 | ASCERIC | Nedeljko | | 29/05/1965 | Ailier | 2m00 | 93 kg |
| 5 | BRADFORD | Nick | | 25/08/1978 | Ailier | 2m00 | 93 kg |
| 5 | DESSET | Florent | | 10/02/1982 | Ailier | 1m97 | 91 kg |
| 5 | FERGUSON | Desmond | | 22/07/1977 | Ailier | 2m01 | 95 kg |
| 5 | HERRMANN | Walter | | 26/06/1979 | Ailier | 2m06 | 102 kg |
| 5 | HOLCOMB | Randy | | 08/08/1979 | Ailier | 2m05 | 99 kg |
| 5 | HORRY | Robert | | 25/08/1970 | Ailier | 2m08 | 94 kg |
| 5 | JOVANOVSKI | Dejan | | 26/03/1972 | Ailier | 1m98 | 90 kg |
| 5 | KOMAZEC | Arijan | | 23/01/1970 | Ailier | 2m01 | 98 kg |
| 5 | LE CORRE | Yann | | 06/05/1981 | Ailier | 1m95 | 88 kg |
| 5 | McLEOD | Roshown | | 17/11/1975 | Ailier | 2m03 | 104 kg |
| 5 | PIAULT | Mathias | | 04/06/1988 | Ailier | 1m95 | 89 kg |
| 5 | RUZIC | Jurica | | 21/09/1977 | Ailier | 1m99 | 94 kg |
| 5 | STANFORD | Anthony | | 03/12/1971 | Ailier | 1m96 | 98 kg |
| 5 | TEAGUE | David | | 04/06/1983 | Ailier | 1m96 | |
| 5 | VUKCEVIC | Dragan | | 12/04/1971 | Ailier | 2m01 | 91 kg |
| 6 | ABBE | Serge | | 23/02/1981 | Ailier | 1m90 | 80 kg |
| 6 | AUVINET | Raphael | | 14/02/1982 | Ailier | 1m98 | 92 kg |
| 6 | BARNETT | Alex | | 21/11/1986 | Ailier | 1m98 | |
| 6 | BEYINA | Maurice | | 08/08/1971 | Ailier | 1m98 | 90 kg |
| 6 | BOQUET | Severin | | 02/02/1975 | Ailier | 1m93 | 89 kg |
| 6 | BURKI | Guillaume | | 11/01/1983 | Ailier | 1m97 | 91 kg |
| 6 | DUPREE | Jerry | | 05/09/1981 | Ailier | 2m01 | 100 kg |
| 6 | EL FAKARANI | Amir | | 24/02/1989 | Ailier | 1m97 | 89 kg |
| 6 | HARPER | Aaron | | 12/03/1981 | Ailier | 2m01 | 92 kg |
| 6 | HARRIS | Paul | | 15/10/1986 | Ailier | 1m93 | 104 kg |
| 6 | HAWKINS | Justin | | 18/05/1985 | Ailier | 2m01 | 93 kg |
| 6 | HESS | Adam | | 04/04/1981 | Ailier | 2m00 | 101 kg |
| 6 | JACKSON | Altron | | 02/02/1980 | Ailier | 1m98 | 90 kg |
| 6 | JEFFERIES | Chris | | 13/02/1980 | Ailier | 2m03 | 97 kg |
| 6 | KEZZA-BANGIBA | Kolombe | | 23/02/1985 | Ailier | 1m90 | 86 kg |
| 6 | LANDRY | Edi | | 26/12/1988 | Ailier | 1m93 | 88 kg |
| 6 | LEFEVRE | Mathieu | | 21/01/1989 | Ailier | 1m95 | 89 kg |
| 6 | LEMA | A'nsi | | 02/03/1984 | Ailier | 1m97 | 88 kg |
| 6 | MASCI | Geoffray | | 12/09/1985 | Ailier | 1m93 | 89 kg |
| 6 | MAYNIER | Sylvain | | 08/10/1977 | Ailier | 1m98 | 82 kg |
| 6 | MORRISON | Adam | | 19/07/1984 | Ailier | 2m03 | 93 kg |
| 6 | NIKKHAH | Samad Bahrami | | 11/05/1983 | Ailier | 2m00 | |
| 6 | NOWAK | Sébastien | | 05/03/1981 | Ailier | 2m00 | 91 kg |
| 6 | SEALS | Shea | | 26/08/1975 | Ailier | 1m95 | 95 kg |
| 6 | SOWINSKI | Grzegorz | | 26/06/1972 | Ailier | 1m96 | 91 kg |
| 6 | WOODS | Qyntel | | 16/02/1981 | Ailier | 2m03 | 100 kg |
| 7 | ANGULO ESPINOSA | Lucio | | Ailier | 2m00 | ||
| 7 | BLOT | Johan | | 21/01/1975 | Ailier | 1m98 | 91 kg |
| 7 | BROOK | Andrew | | 13/08/1973 | Ailier | 2m01 | 98 kg |
| 7 | CHAMPAGNAC | Florent | | 16/06/1987 | Ailier | 1m98 | 90 kg |
| 7 | COHEN-MINTZ | Uri-Josef | | 01/08/1973 | Ailier | 2m05 | 108 kg |
| 7 | EWODO | Narcisse | | 29/10/1972 | Ailier | 2m04 | 90 kg |
| 7 | JONCOUX | Nicolas | | 24/04/1980 | Ailier | 1m98 | 90 kg |
| 7 | KARANGWA | Prosper | | 17/05/1978 | Ailier | 2m01 | |
| 7 | KUKOC | Toni | | 18/09/1968 | Ailier | 2m11 | 106 kg |
| 7 | MUIRHEAD | Corey | | 23/06/1983 | Ailier | 1m97 | 95 kg |
| 7 | OBASOHAN | Derrick | | 18/04/1981 | Ailier | 2m01 | 98 kg |
| 7 | PITTIS | Riccardo | | Ailier | 2m03 | ||
| 7 | PORTER | Mario | | 27/10/1980 | Ailier | 1m98 | 102 kg |
| 7 | ROGERS BAKKER | Johnny | | 30/12/1963 | Ailier | 2m07 | |
| 7 | SOBRAL | Jefferson | | 04/04/1980 | Ailier | 2m03 | 95 kg |
| 7 | SPENCER | Isaac | | 08/12/1977 | Ailier | 1m96 | 89 kg |
| 7 | VALIS | Norbert | | 19/05/1971 | Ailier | 2m01 | 90 kg |
| 7 | VAUQUOIS | Thomas | | 14/04/1987 | Ailier | 1m97 | 89 kg |
| 7 | WARD | Jerod | | 05/05/1976 | Ailier | 2m03 | 100 kg |
| 8 | BONATO | Yann | | 04/03/1972 | Ailier | 2m01 | 95 kg |
| 8 | BRACEY | Chris | | 12/07/1980 | Ailier | 1m98 | 89 kg |
| 8 | CHURCHWELL | Robert | | 20/02/1972 | Ailier | 2m01 | 94 kg |
| 8 | DROZDOV | Artur | | 23/10/1980 | Ailier | 1m98 | 92 kg |
| 8 | GEORGE | Nick | | 25/09/1982 | Ailier | 1m98 | |
| 8 | HAINJE | Rylan | | 09/03/1980 | Ailier | 1m98 | 90 kg |
| 8 | HAMILTON | Tang | | 26/05/1978 | Ailier | 2m03 | 100 kg |
| 8 | HOWELL | Lenzie | | 24/12/1967 | Ailier | 1m99 | 95 kg |
| 8 | HUNTER | Andrew | | 21/09/1979 | Ailier | 2m01 | 101 kg |
| 8 | JASARON | Sébastien | | 25/07/1978 | Ailier | 1m95 | 92 kg |
| 8 | KARVANEN | Aleksei | | 23/04/1974 | Ailier | 2m01 | 98 kg |
| 8 | KRASIC | Ivan | | 13/01/1973 | Ailier | 2m02 | 96 kg |
| 8 | LERIA | Jonathan | | 04/06/1990 | Ailier | 1m98 | 98 kg |
| 8 | MANSARE | Cedric | | 18/10/1985 | Ailier | 1m92 | 92 kg |
| 8 | MARSHALL | Donyell | | 18/05/1973 | Ailier | 2m05 | 104 kg |
| 8 | NESBY | Tyrone | | 31/01/1976 | Ailier | 1m98 | 102 kg |
| 8 | OGUCHI | Chamberlain | | 28/04/1986 | Ailier | 1m96 | 89 kg |
| 8 | OKANTEY | Dwayne | | 01/01/1979 | Ailier | 1m95 | 95 kg |
| 8 | PEGON | Roderick | | 12/09/1977 | Ailier | 1m99 | 87 kg |
| 8 | PERINCIC | Hrvoje | | 24/01/1978 | Ailier | 1m96 | 93 kg |
| 8 | ROBERSON | Terrance | | 14/12/1967 | Ailier | 2m01 | 105 kg |
| 8 | ROLAND | Ludovic | | 04/05/1980 | Ailier | 1m94 | 88 kg |
| 8 | ROWE | Louis | | 26/12/1972 | Ailier | 2m01 | 94 kg |
| 8 | RUBCHENKO | Roman | | 06/01/1974 | Ailier | 2m04 | 102 kg |
| 8 | SANTANA | Angel | | 23/05/1977 | Ailier | 2m00 | 101 kg |
| 8 | STRONG | Danny | | 18/01/1975 | Ailier | 1m98 | 95 kg |
| 8 | TOTO N'KOTE | Aurélien | | 21/04/1979 | Ailier | 1m95 | 89 kg |
| 8 | VEROVE | Jimmy | | 24/09/1970 | Ailier | 1m98 | 95 kg |
| 8 | WALLACE | Brandon | | 14/03/1985 | Ailier | 2m06 | 92 kg |
| 8 | WETHERS | Brian | | 17/12/1980 | Ailier | 1m96 | 97 kg |
| 8 | WILLIAMS | Jerry | | 02/01/1978 | Ailier | 1m98 | 91 kg |
| 9 | ALLEN | John | | 01/11/1982 | Ailier | 1m96 | 96 kg |
| 9 | BECQUET | Guillaume | | 27/03/1972 | Ailier | 1m96 | 94 kg |
| 9 | GIRAUT | Benjamin | | 17/07/1982 | Ailier | 1m98 | 85 kg |
| 9 | GRAY | Devin | | 31/03/1972 | Ailier | 1m98 | 104 kg |
| 9 | HAYNES | Michael | | Ailier | 2m03 | ||
| 9 | NAYDENOV | Simeon | | 22/07/1981 | Ailier | 1m95 | 91 kg |
| 9 | REED | Justin | | 16/01/1982 | Ailier | 2m03 | 108 kg |
| 9 | SHELEF | Gur | | Ailier | 2m01 | ||
| 9 | STEMPIN | Greg | | 10/05/1979 | Ailier | 2m03 | 91 kg |
| 9 | STEVANOVIC | Zelimir | | 08/04/1977 | Ailier | 2m01 | 92 kg |
| 9 | STEVENSON | Greg | | 10/02/1978 | Ailier | 1m98 | 100 kg |
| 9 | THOMAS | Kenny | | 25/07/1977 | Ailier | 2m00 | 111 kg |
| 9 | TURKYILMAZ | Izzet | | 20/05/1990 | Ailier | 2m10 | |
| 9 | VARNER | Bill | | 01/08/1960 | Ailier | 2m01 | 100 kg |
| 10 | BENNETT | Travarus | | 09/10/1979 | Ailier | 2m02 | |
| 10 | BROWN | Damone | | 28/06/1979 | Ailier | 2m03 | 91 kg |
| 10 | DIALLO | Ibou | | 03/12/1986 | Ailier | 2m00 | 88 kg |
| 10 | DIGBEU | Alain | | 13/11/1975 | Ailier | 1m96 | 92 kg |
| 10 | DOREAU | Julien | | 19/01/1983 | Ailier | 1m98 | 85 kg |
| 10 | EL AMRANI | Oiadihe | | 10/10/1980 | Ailier | 1m94 | 93 kg |
| 10 | IGNATOWICZ | Piotr | | 07/02/1975 | Ailier | 1m98 | 98 kg |
| 10 | KHIARI | Stéphane | | 23/04/1970 | Ailier | 1m96 | 90 kg |
| 10 | LESMOND | David | | 03/05/1975 | Ailier | 2m01 | 98 kg |
| 10 | MASSENYA | Georges-Henri | | 12/11/1973 | Ailier | 2m02 | 90 kg |
| 10 | MVIDANI | George | | 15/10/1985 | Ailier | 2m01 | 95 kg |
| 10 | NKEMBE | Frédéric | | 24/06/1975 | Ailier | 1m90 | 98 kg |
| 10 | RISACHER | Stéphane | | 26/08/1972 | Ailier | 2m03 | 98 kg |
| 10 | RIVERS | Kelwin Creswell | | 03/01/1987 | Ailier | 1m93 | 97 kg |
| 10 | SANCHEZ | Francisco | | 17/03/1979 | Ailier | 2m02 | 98 kg |
| 10 | SANIKIDZE | Viktor | | 01/04/1986 | Ailier | 2m03 | 89 kg |
| 10 | SELMANI | Abdel Hamid | | 06/04/1985 | Ailier | 1m75 | 71 kg |
| 10 | STAVROPOULOS | Konstantine | | 07/02/1975 | Ailier | 1m97 | 92 kg |
| 10 | STEFANSKI | Marcin | | 24/02/1983 | Ailier | 1m99 | 88 kg |
| 10 | SZCZERBIAK | Wally | | 05/03/1977 | Ailier | 2m00 | 106 kg |
| 10 | TERRY | Larry | | 12/10/1972 | Ailier | 1m96 | 91 kg |
| 10 | WILLOUGHBY | Marvin | | 31/01/1978 | Ailier | 2m02 | 98 kg |
| 11 | ALEXANDER | Joe | | 26/12/1986 | Ailier | 2m03 | 104 kg |
| 11 | ARCHBOLD | Dwayne | | 07/03/1980 | Ailier | 1m98 | 89 kg |
| 11 | BORRELL | Lazaro | | 20/09/1972 | Ailier | 2m03 | 100 kg |
| 11 | BRAUN | Benoît | | 26/06/1976 | Ailier | 2m02 | 94 kg |
| 11 | BUCHANAN | William | | 08/05/1972 | Ailier | 1m97 | 91 kg |
| 11 | CANTAMESSA | Jim | | 25/05/1978 | Ailier | 2m02 | 100 kg |
| 11 | COLLIER | Gary | | 08/10/1971 | Ailier | 1m95 | 91 kg |
| 11 | DACEVIC | Nikola | | 05/09/1979 | Ailier | 2m02 | 95 kg |
| 11 | GAUTIER | David | | 08/01/1980 | Ailier | 2m02 | 94 kg |
| 11 | GOSA | Charles | | 13/03/1977 | Ailier | 2m02 | 97 kg |
| 11 | GRANGER | Antonio | | Ailier | 1m98 | ||
| 11 | HERREROS | Alberto | | 20/04/1969 | Ailier | 2m00 | |
| 11 | HOARD | Antwan | | 30/11/1972 | Ailier | 1m99 | 97 kg |
| 11 | HOUSE | Fred | | 04/01/1978 | Ailier | 1m96 | 95 kg |
| 11 | JACKSON | Luke | | 06/11/1981 | Ailier | 2m00 | 98 kg |
| 11 | JONES | Bobby | | 09/01/1984 | Ailier | 2m01 | 98 kg |
| 11 | MAMATSASHVILI | Georgi | | 15/12/1986 | Ailier | 1m98 | 91 kg |
| 11 | MARCELIC | Davor | | 12/11/1969 | Ailier | 1m98 | 89 kg |
| 11 | MARY | Mehdy | | 17/03/1980 | Ailier | 2m00 | 85 kg |
| 11 | MASSEY | Nicolas | | Ailier | 2m00 | 91 kg | |
| 11 | METHELIE | Jean-Philippe | | 15/09/1969 | Ailier | 1m98 | 92 kg |
| 11 | NORDGAARD | Jeff | | 23/02/1973 | Ailier | 2m01 | 102 kg |
| 11 | POWELL | Kasib | | 18/03/1981 | Ailier | 2m01 | 99 kg |
| 11 | SHANNON | Robert | | 31/03/1970 | Ailier | 2m00 | 96 kg |
| 11 | VINICIUS | Marcus | | 31/05/1984 | Ailier | 2m03 | 102 kg |
| 11 | WINDLESS | Tony | | 14/10/1969 | Ailier | 2m02 | 95 kg |
| 12 | ADOMAITIS | Dainius | | 19/01/1974 | Ailier | 2m01 | 96 kg |
| 12 | BOUTEILLE | Franck | | 04/08/1971 | Ailier | 1m99 | 95 kg |
| 12 | CABARKAPA | Streten | | 31/05/1984 | Ailier | 2m03 | 89 kg |
| 12 | CALATRAVA | Nicolas | | 27/04/1981 | Ailier | 1m95 | 87 kg |
| 12 | CHALEAT | Simon | | 23/05/1985 | Ailier | 1m98 | 89 kg |
| 12 | DUPREE | Ronald | | 26/01/1981 | Ailier | 2m00 | 94 kg |
| 12 | EDWARDS | Bill | | 22/09/1971 | Ailier | 2m01 | 94 kg |
| 12 | FEASTER | Rob | | 15/05/1973 | Ailier | 1m99 | 100 kg |
| 12 | GRAHAM | Joey | | 11/06/1982 | Ailier | 2m01 | 102 kg |
| 12 | GUINN | Richard Thomas | | 19/02/1981 | Ailier | 2m09 | |
| 12 | HURD | LeRoy | | 26/05/1980 | Ailier | 2m02 | 97 kg |
| 12 | LADINE | Victor | | 13/06/1982 | Ailier | 1m96 | 88 kg |
| 12 | LAMOTHE | Olivier | | 23/03/1979 | Ailier | 1m98 | 88 kg |
| 12 | LASME | Stephane | | 17/12/1982 | Ailier | 2m03 | 98 kg |
| 12 | LE BRUN | Jean-Emmanuel | | 31/07/1974 | Ailier | 1m95 | 98 kg |
| 12 | LEE | Rashard | | 04/02/1977 | Ailier | 1m98 | 91 kg |
| 12 | LUYK | Sergio | | 20/09/1971 | Ailier | 2m02 | 96 kg |
| 12 | MEDFORD | Jason | | 05/05/1972 | Ailier | 1m98 | |
| 12 | MERIE | Guillaume | | 18/06/1983 | Ailier | 1m98 | 91 kg |
| 12 | MONIA | Sergei | | 15/04/1983 | Ailier | 2m02 | |
| 12 | MONIA | Sergei | | 15/04/1983 | Ailier | 2m03 | 100 kg |
| 12 | OCCANSEY | Hughes | | 18/12/1966 | Ailier | 2m00 | 103 kg |
| 12 | PETROVIC-STERGIOU | Vladimir | | 27/01/1977 | Ailier | 1m97 | 97 kg |
| 12 | SCHREMPF | Detlef | | 21/01/1963 | Ailier | 2m08 | 107 kg |
| 12 | SORMONTE | Julien | | 28/05/1978 | Ailier | 1m98 | 91 kg |
| 12 | STIPANOVIC | Dragan | | 06/01/1978 | Ailier | 1m99 | 89 kg |
| 12 | VAREM | Jeff | | 16/07/1983 | Ailier | 1m98 | 109 kg |
| 12 | WHITEHEAD | Pax | | 02/03/1972 | Ailier | 1m96 | 100 kg |
| 12 | ZEMLJIC | Dubravko | | 24/12/1976 | Ailier | 2m01 | 108 kg |
| 13 | BASEI | Francesco | | Ailier | 2m03 | ||
| 13 | BENGOURA | Ismaël | | 28/09/1983 | Ailier | 1m90 | 91 kg |
| 13 | BLANQUE | Thibaut | | 09/04/1986 | Ailier | 2m01 | 89 kg |
| 13 | BONHOMME | Maxan | | 19/03/1981 | Ailier | 1m93 | 89 kg |
| 13 | CORREA | Laurent | | 14/06/1983 | Ailier | 1m97 | 89 kg |
| 13 | DA-SILVA | David | | 04/11/1979 | Ailier | 1m98 | 91 kg |
| 13 | DAVIS | Tommy | | 13/09/1963 | Ailier | 1m96 | |
| 13 | DERWISZ | Dominik | | 25/01/1974 | Ailier | 2m00 | 95 kg |
| 13 | HICKS | Marcus | | 21/01/1978 | Ailier | 1m98 | 97 kg |
| 13 | HOWARD | Brian | | 19/10/1967 | Ailier | 1m98 | 96 kg |
| 13 | LLOYD | Ramel | | 28/06/1978 | Ailier | 1m93 | 99 kg |
| 13 | MARSHALL | Donny | | 17/07/1972 | Ailier | 1m98 | 104 kg |
| 13 | MERCIER | Marc | | 15/03/1982 | Ailier | 1m96 | 91 kg |
| 13 | MERIGUET | Olivier | | 29/03/1972 | Ailier | 1m96 | 106 kg |
| 13 | MILOSEVIC | Alexandar | | Ailier | 1m96 | ||
| 13 | McCAW | Sean | | 26/07/1973 | Ailier | 2m04 | |
| 13 | PREIRA | François | | 31/07/1977 | Ailier | 1m98 | 90 kg |
| 14 | BACH | Jason | | 20/01/1987 | Ailier | 1m97 | 91 kg |
| 14 | DAVIS | Ralph | | 07/07/1971 | Ailier | 1m98 | 90 kg |
| 14 | DROBNJAK | Dragisa | | Ailier | 2m00 | ||
| 14 | FARLEY | Willie | | 22/08/1965 | Ailier | 1m96 | |
| 14 | FORTUNE | Adrien | | 21/05/1984 | Ailier | 1m98 | 90 kg |
| 14 | GREEN | Sean | | 02/02/1970 | Ailier | 1m95 | 91 kg |
| 14 | HAYES | DeRon | | 13/04/1970 | Ailier | 1m96 | 95 kg |
| 14 | HILL | Rico | | 14/02/1977 | Ailier | 1m98 | 107 kg |
| 14 | MEDINA | Lionel | | 29/08/1982 | Ailier | 2m05 | 98 kg |
| 14 | RAWLINGS | Reed | | 01/09/1978 | Ailier | 2m01 | 100 kg |
| 14 | ROBINSON | Jerome | | 02/03/1972 | Ailier | 2m01 | 92 kg |
| 14 | ROLLINS | Chris | | 27/07/1977 | Ailier | 1m97 | |
| 14 | STAUGAITIS | Dainus | | Ailier | 1m98 | 95 kg | |
| 14 | SY | Mamoudou | | 01/04/1983 | Ailier | 1m96 | 89 kg |
| 14 | VULETA | Sasa | | 05/09/1971 | Ailier | 2m03 | 96 kg |
| 14 | WRIGHT | Julian | | 20/05/1987 | Ailier | 2m03 | 102 kg |
| 15 | EDWARDS | Raphaël | | 13/11/1975 | Ailier | 2m01 | 93 kg |
| 15 | GAGNEUR | Yannick | | 15/03/1980 | Ailier | 1m98 | 96 kg |
| 15 | JEANVILLE | Matthias | | 15/09/1991 | Ailier | 2m00 | |
| 15 | KABENGELE | Brice | | 23/08/1981 | Ailier | 1m93 | 93 kg |
| 15 | LARRANAGA | Jon | | 19/04/1980 | Ailier | 1m96 | 85 kg |
| 15 | MARUOTTO | Mikaël | | 03/04/1991 | Ailier | 1m99 | |
| 15 | MEYILA | William | | 27/01/1989 | Ailier | 1m98 | 89 kg |
| 15 | MONCLAR | Julien | | 01/09/1983 | Ailier | 1m95 | 91 kg |
| 15 | MONTAGNE | Sébastien | | 30/05/1981 | Ailier | 1m96 | 90 kg |
| 15 | MORTON | Dwayne | | 10/08/1971 | Ailier | 2m00 | 91 kg |
| 15 | QUILLET | Julien | | 17/05/1980 | Ailier | 1m96 | |
| 15 | SILVERS | Trazel | | 04/04/1972 | Ailier | 1m96 | 90 kg |
| 15 | SMITH | Theron | | 03/10/1980 | Ailier | 2m03 | 104 kg |
| 15 | WATSON | Jamie | | 23/02/1972 | Ailier | 2m01 | 86 kg |
| 16 | ELEKA | Camille | | 08/03/1988 | Ailier | 1m95 | 94 kg |
| 16 | KENDRICK | Jamal | | 09/10/1975 | Ailier | 2m03 | 109 kg |
| 16 | STOJAKOVIC | Predrag | | 09/06/1977 | Ailier | 2m08 | 104 kg |
| 17 | FOX | Rick | | 24/07/1969 | Ailier | 2m00 | 106 kg |
| 17 | MULLIN | Chris | | 30/07/1963 | Ailier | 2m01 | 98 kg |
| 18 | BLANCHOT | Julien | | 10/10/1985 | Ailier | 1m94 | 88 kg |
| 18 | DIARRA | Mamoutou | | 21/05/1980 | Ailier | 2m00 | 85 kg |
| 18 | POULIER | Yohan | | 19/01/1987 | Ailier | 1m96 | 90 kg |
| 18 | RACON | Nicolas | | 31/05/1985 | Ailier | 1m94 | 88 kg |
| 18 | VAL | Julien | | 17/06/1988 | Ailier | 1m98 | 89 kg |
| 19 | N'GOM | Clément | | 01/03/1988 | Ailier | 1m90 | 84 kg |
| 20 | ELLIS | Rosell | | 22/08/1968 | Ailier | 2m01 | 98 kg |
| 20 | GREGORY | Kenny | | 16/11/1978 | Ailier | 1m96 | 94 kg |
| 20 | JONES | Jumaine | | 10/02/1979 | Ailier | 2m03 | 99 kg |
| 20 | McCLOUD | George | | 27/05/1967 | Ailier | 2m03 | 102 kg |
| 20 | OUELLANI | Samy | | 09/08/1985 | Ailier | 1m95 | 86 kg |
| 21 | BENOIT | David | | 09/05/1968 | Ailier | 2m03 | 100 kg |
| 21 | CHANDLER | Wilson | | 10/05/1987 | Ailier | 2m03 | 108 kg |
| 21 | LAMPLEY | Sean | | 03/09/1979 | Ailier | 1m98 | 96 kg |
| 21 | RICE | Darius | | 16/10/1982 | Ailier | 2m08 | 101 kg |
| 21 | RODGERS | Leon | | 19/06/1980 | Ailier | 1m98 | 98 kg |
| 22 | HAYES | Jarvis | | 09/08/1981 | Ailier | 2m03 | 99 kg |
| 22 | LEWIS | Larry | | 14/11/1969 | Ailier | 2m00 | 91 kg |
| 23 | CEBALLOS | Cedric | | 02/08/1969 | Ailier | 2m01 | 100 kg |
| 23 | CORBIN | Tyrone | | 31/12/1962 | Ailier | 1m98 | 102 kg |
| 23 | SHANNON | Terrence | | 16/12/1979 | Ailier | 2m01 | 84 kg |
| 23 | WILLIAMS | Brandon | | 27/02/1975 | Ailier | 1m98 | 98 kg |
| 24 | BENDER | Jonathan | | 30/01/1981 | Ailier | 2m13 | 99 kg |
| 24 | MASHBURN | Jamal | | 29/11/1972 | Ailier | 2m03 | 112 kg |
| 24 | MILES | Darius | | 09/10/1981 | Ailier | 2m05 | 95 kg |
| 24 | OWENS | Damian | | 21/09/1976 | Ailier | 1m98 | 98 kg |
| 24 | ROBINSON | Stanley | | 14/07/1988 | Ailier | 2m06 | 95 kg |
| 25 | FLEMING | Marcus | | 12/09/1978 | Ailier | 2m03 | 98 kg |
| 25 | FOWLKES | Tremaine | | 11/04/1976 | Ailier | 1m98 | 96 kg |
| 25 | JAMES | Tim | | 25/12/1976 | Ailier | 2m01 | 96 kg |
| 25 | KERSEY | Jerome | | 26/06/1962 | Ailier | 2m01 | 111 kg |
| 25 | ROLLE | Magnum | | 23/02/1986 | Ailier | 2m11 | 102 kg |
| 25 | SHIPP | Joe | | 25/02/1981 | Ailier | 1m96 | 100 kg |
| 25 | SYKES | Raymond | | 03/07/1986 | Ailier | 2m06 | 100 kg |
| 30 | HAWKINS | Juaquin | | 02/07/1973 | Ailier | 2m00 | 93 kg |
| 30 | MURRAY | Tracy | | 25/07/1971 | Ailier | 2m01 | 104 kg |
| 30 | WALLS | Rocky | | 09/10/1976 | Ailier | 2m03 | 104 kg |
| 31 | BEGLEY | Tim | | Ailier | 1m98 | ||
| 31 | DAVIS | Ricky | | 23/09/1979 | Ailier | 2m00 | 88 kg |
| 31 | FREEMAN | Kevin | | 03/03/1978 | Ailier | 2m01 | 107 kg |
| 31 | JOHNSEN | Britton | | 08/07/1979 | Ailier | 2m08 | 95 kg |
| 31 | MURRAY | Lamond | | 20/04/1973 | Ailier | 2m00 | 106 kg |
| 31 | O'BANNON | Ed | | 14/08/1972 | Ailier | 2m03 | 101 kg |
| 31 | THOMAS | Jamel | | 19/07/1976 | Ailier | 1m98 | 99 kg |
| 32 | BANKS | Sean | | 20/01/1985 | Ailier | 2m03 | 95 kg |
| 32 | ELLIOTT | Sean | | 02/02/1968 | Ailier | 2m03 | 100 kg |
| 32 | ROBINSON | Eddie | | 19/04/1976 | Ailier | 2m05 | 95 kg |
